Иконки статусов
Перейти к навигации
Перейти к поиску
Overview
This page lists the various status icons in Ragnarok. These appear on the righthand side of a player's screen, and serve to let the player know if they are under any beneficial or adverse effects.
- Note: Names in bold do not currently display in the game.
Status Icons
Название | Описание | Иконка |
---|---|---|
Attack Speed Up | Indicates that the player is currently under the effects of a speed enhancing potion. This icon displays for ![]() ![]() ![]() | |
Coating (Alchemical Weapon) | Indicates that the player has his/her weapon protected by an alchemist coat. This prevents his weapon from being broken or divested. | Файл:I ChemWeapon.png |
Coating (Biochemical Helm) | Indicates that the player has his/her headgear protected by an alchemist coat. This prevents his headgear from being broken or divested. | Файл:I ChemHelm.png |
Coating (Synthesized Shield) | Indicates that the player has his shield protected by an alchemist coat. This prevents his shield from being broken or divested. | Файл:I ChemShield.png |
Coating (Synthetic Armor) | Indicates that the player has his armor protected by an alchemist coat. This prevents his/her armor from being broken or divested. | Файл:I ChemArmor.png |
Crazy Uproar | Indicates that a merchant player currently has Crazy Uproar on. While in this state the player will have their strength stat increased by 4. | Файл:I CrazyUproar.png |
Bard Song | Indicates that a player currently has his/her performance increased by a bard song. | Файл:I Song.png |
Dancer's Dance | Indicates that a player currently has his/her performance increased by a dancer's dance. | Файл:I Dance.png |
Energy Coat | Indicates that a mage player currently has Energy Coat on. Energy Coat reduces damage received from attacks but drains your SP each time you are hit. | Файл:I EnergyCoat.png |
Falcon | Indicates that a hunter player is currently renting a falcon. The falcon allows you to perform falcon specific skills and assists you when performing regular attacks. | Файл:I Falcon.png |
Hindsight | Indicates that the skill Hindsight is currently active, and will allow the sage character to auto cast bolt skills when attacking. | Файл:I Hindsight.png |
Improve Concentration | Indicates that an archer player currently has Improve Concentration on. While in this state the player will have their agility and dexterity increased. | Файл:I ImproveConcentration.png |
Peco Riding | Indicates that a knight or crusader player is currently riding a peco. The peco increases a player's Movement Speed and carrying capacity, and allows the player to cast skills that require the player to be mounted. | Файл:I PecoRiding.png |
Play Dead | Indicates that a novice player is currently playing dead. | ![]() |
Slyness | Indicates that a rogue player is currently under the effect of slyness. | Файл:I Slyness.png |
Elemental Endowment Icons
Название | Описание | Иконка |
---|---|---|
Aspersio | The player currently has his weapon endowed with holy element by a priest. Each of the players attacks will deal holy element damage. | Файл:I Aspersio.png |
Enchant Poison | The player currently has his weapon endowed with poison element by an assassin. Each of the players attacks will deal poison element damage. | Файл:I EnchantPoison.png |
Endow Blaze | The player currently has his weapon endowed with fire element by a sage. Each of the players attacks will deal Fire element damage. | Файл:I EndowBlaze.png |
Endow Quake | The player currently has his weapon endowed with earth element by a sage. Each of the players attacks will deal earth element damage. | Файл:I EndowQuake.png |
Endow Tornado | The player currently has his weapon endowed with wind element by a sage. Each of the players attacks will deal wind element damage. | Файл:I EndowTornado.png |
Endow Tsunami | The player currently has his weapon endowed with water element by a sage. Each of the players attacks will deal water element damage. | Файл:I EndowTsunami.png |
Mild Wind (Earth) | The player has endowed himself with earth element using the TaeKwon skill Mild Wind. Each of the players attacks will deal earth element damage. | Файл:I MWEarth.png |
Mild Wind (Wind) | The player has endowed himself with wind element using the TaeKwon skill Mild Wind. Each of the players attacks will deal wind element damage. | Файл:I MWWind.png |
Mild Wind (Water) | The player has endowed himself with water element using the TaeKwon skill Mild Wind. Each of the players attacks will deal water element damage. | Файл:I MWWater.png |
Mild Wind (Fire) | The player has endowed himself with Fire element using the TaeKwon skill Mild Wind. Each of the players attacks will deal Fire element damage. | Файл:I MWFire.png |
Mild Wind (Ghost) | The player has endowed himself with Ghost element using the TaeKwon skill Mild Wind. Each of the players attacks will deal ghost element damage. | Файл:I MWGhost.png |
Mild Wind (Shadow) | The player has endowed himself with Shadow element using the TaeKwon skill Mild Wind. Each of the players attacks will deal shadow element damage. | Файл:I MWShadow.png |
Mild Wind (Holy) | The player has endowed himself with Holy element using the TaeKwon skill Mild Wind. Each of the players attacks will deal holy element damage. | Файл:I MWHoly.png |
Expanded Classes Status Icons
Название | Описание | Иконка |
---|---|---|
Kaahi | A Soul Linker status that recovers HP when hit at the cost of the player's SP. | Файл:I Kaahi.png |
Kaizel | Soul Linker status that revives the player instantly upon death. | Файл:I Kaizel.png |
Kaupe | Soul Linker status that completely blocks a single attack by chance. | Файл:I Kaupe.png |
Cicada Skin Shed | Ninja status that allows the caster to evade attacks, moving him/her away from the opponent. | Файл:I CicadaSS.png |
Gatling Fever | Gunslinger status that boosts a player's ASPD and damage with a gatling gun. | Файл:I GatlingFever.png |
Gunslinger's Panic | Gunslinger status that boosts Flee and ranged damage resistance at the cost of accuracy. | Файл:I GunslingerPanic.png |
Happy Break | TaeKwon Kid status that indicates a player can use an Earth Spike scroll while only consuming SP. | Файл:I Gloria.png |
Increase Accuracy | Gunslinger status that increases DEX and AGI by 4. | Файл:I IncreaseAccuracy.png |
Last Stand | Gunslinger status that boosts ATK and ASPD at the cost of being unable to move. | Файл:I LastStand.png |
Mirror Image | Ninja status that allows the caster to evade attacks. | Файл:I MirrorImage.png |
Ninja Aura | Ninja status that boosts INT and STR, and allows for advanced Ninja skills to be cast. | Файл:I NinjaAura.png |
Solar Protection | TaeKwon Master status that increases the player's defense. | Файл:I SolarProtection.png |
Lunar Protection | TaeKwon Master status that increases the player's flee. | Файл:I LunarP.png |
Stellar Protection | TaeKwon Master status that increases the player's attack speed. | Файл:I StellarProtection.png |
Sprint | TaeKwon Kid status that indicates that he/she recieves bonus attack power and STR while unarmed. | Файл:I Sprint.png |
Counter Kick Stance | TaeKwon Kid status that allows the player to trigger a stance when attacking. | ![]() |
Heel Drop Stance | TaeKwon Kid status that allows the player to trigger a stance when attacking. | Файл:I HeelDropStance.png |
Roundhouse Stance | TaeKwon Kid status that allows the player to trigger a stance when attacking. | Файл:I RoundhouseStance.png |
Tornado Stance | TaeKwon Kid status that allows the player to trigger a stance when attacking. | Файл:I TornadoStance.png |
Tumbling | TaeKwon Kid status that allows the player to evade ranged attacks by chance. | Файл:I Tumbling.png |
Holy Skills Status
Название | Описание | Иконка |
---|---|---|
Angelus | The player's VIT-based defense is increased. | Файл:I Angelus.png |
Assumptio | The player takes half damage from all attacks. | Файл:I Assumptio.png |
Blessing | The player's STR, INT, and DEX is increased. | Файл:I Blessing.png |
B.S Sacramenti | The player's armor is temporarily enchanted with the holy element. | Файл:I BSSacrimenti.png |
Gloria | The player's LUK is increased. | Файл:I Gloria.png |
Increase Agility | The player's Movement Speed and AGI is increased. | Файл:I IncreaseAgility.png |
Impositio Manus | The player's attack power is increased. | Файл:I ImpositioManus.png |
Kyrie Eleison | The player is protected from a certain amount of damage. | Файл:I KyrieElieson.png |
Lex Aeterna | The player takes double damage from the next attack. | Файл:I LexAeterna.png |
Magnificat | The player's natural HP and SP regeneration occur at double rate. | Файл:I Magnificant.png |
Resistant Souls | The player takes reduced damage from both holy and shadow element attacks. | Файл:I ResistantSouls.png |
Sacrifice | The player is being protected by a crusader who is taking hits for them. | Файл:I Sacrifice.png |
Signum Crusis | The player's defense is reduced. | Файл:I SignumCrusis.png |
Slow Poison | The player does not lose HP from being poisoned. | Файл:I SlowPoison.png |
Suffragium | The next skill cast by the player will cast faster. | Файл:I Suff.png |
Item Status Icons
Название | Описание | Иконка |
---|---|---|
Bubble Gum | The player is currently under the effects of ![]() | |
Battle Manual | The player is currently under the effects of the ![]() | |
Life Insurance | The player is currently under the effects of ![]() | |
Pastry Item | The player currently has his/her stats increased by a pastry item. This icon displays for ![]() ![]() ![]() | |
Coldproof Potion | The player currently takes reduced damage from water element attacks, but increased damage from wind. | Файл:I ResCold.png |
Earthproof Potion | The player currently takes reduced damage from earth element attacks, but increased damage from fire. | Файл:I ResEarth.png |
Fireproof Potion | The player currently takes reduced damage from Fire element attacks, but increased damage from water. | Файл:I ResFire.png |
Thunderproof Potion | The player currently takes reduced damage from wind element attacks, but increased damage from earth. | Файл:I ResWind.png |
Agi Food | The player currently has his/her AGI increased by consuming a food item. | Файл:I FoodAgi.png |
Dex Food | The player currently has his/her DEX increased by consuming a food item. | Файл:I FoodDex.png |
Int Food | The player currently has his/her INT increased by consuming a food item. | Файл:I FoodInt.png |
Luk Food | The player currently has his/her LUK increased by consuming a food item. | Файл:I FoodLuck.png |
Str Food | The player currently has his/her STR increased by consuming a food item. | Файл:I FoodStr.png |
Vit Food | The player currently has his/her VIT increased by consuming a food item. | Файл:I FoodVit.png |
Adverse Status Icons
Название | Описание | Иконка |
---|---|---|
50% Weight | The player is currently over 50% of his/her carrying capacity. This prevents the player from naturally recovering HP and SP. | Файл:I Weight50.png |
90% Weight | The player is currently over 90% of his/her carrying capacity. This prevents the player from naturally recovering HP and SP and using any active skills. | Файл:I Weight90.png |
Agility Down | The player is currently under the effects of Agility Down. This reduces the player's AGI and slows their Movement Speed by 25%. | Файл:I DecreaseAgi.png |
Bleeding | The player is currently affected by bleeding status. The player's HP decreases rapidly. | Файл:I Bleeding.png |
Broken Weapon | The player has their weapon broken. | Файл:I BreakWeapon.png |
Broken Armor | The player has their armor broken. | Файл:I BreakArmor.png |
Hallucination | The player is currently hallucinating. When hallucinating the player will have his/her vision impaired, be unable to properly judge damage being dealt to themselves and flinch when targeted by any attack regardless of whether that attack connects. | Файл:I Hallucination.png |
Critical Wounds | The effects of any Heals cast on the player, or recovery items consumed are reduced by some amount (in percent). The amount depends on the skill's Level. | Файл:I CriticalWounds.png |
Divest Armor | The player has had his/her armor stripped away by a rogue. While active the player is unable to re-equip their armor. | Файл:I DivestArmor.png |
Divest Helm | The player has had his/her headgear stripped away by a rogue. While active the player is unable to re-equip their headgear. | Файл:I DivestHelm.png |
Divest Shield | The player has had his/her shield stripped away by a rogue. While active the player is unable to re-equip his shield. | Файл:I DivestShield.png |
Divest Weapon | The player has had his/her weapon stripped away by a rogue. While active the player is unable to re-equip his weapon. | Файл:I DivestWeapon.png |
Hell Power | The player is currently inflicted with the Hell Power status. This prevents the player from being revived by the skill Resurrection for several minutes. | Файл:I hellpower.png |
Quagmire | The player is currently affected by quagmire status. This reduces a player's DEX and AGI. | Файл:I Quagmire.png |
Slow Cast | The player is currently inflicted by the slow cast status. All skills has their cast time increased by a certain percentage, which depends on this skill's level. | Файл:I SlowCast.png |
Tarot Card of Fate | The player is currently inflicted by an effect from a Gypsy or Minstrel's skill, Tarot Card of Fate. The effects vary depending on the card drawn on the player. | Файл:I tarotcard.jpg |
Skill Status Icons
Название | Описание | Иконка |
---|---|---|
Adrenaline Rush | Blacksmith support skill that boosts a player's attack speed with mace and axe weapons. | Файл:I AdrenalineRush.png |
Berserk | Swordman skill that causes Provoke status on yourself when your HP drops low enough. | Файл:I Berserk.png |
Cart Boost | Mastersmith skill that boosts Movement Speed and allows casting of High Speed Cart Ram. | Файл:I CartBoost.png |
Cloaking | Assassin skill that hides the player from sight and allows the player to move around. | Файл:I Cloaking.png |
Close Confine | Rogue skill that locks a rogue and target player together preventing them from moving. | Файл:I CloseConfine.png |
Counter Instinct | Stalker skill that reflects sword based attacks from players and attacks from monsters. | Файл:I CounterInstinct.png |
Defending Aura | Crusader skill that greatly reduces ranged damage. | Файл:I DefendingAura.png |
Double Bolt | Scholar skill that gives the chance to double cast bolt type skills. | Файл:I doublecast.jpg |
Enchant Deadly Poison | Assassin Cross skill that greatly increases physical attack damage. | Файл:I edp.jpg |
Endure | Swordman skill that increases mdef and prevents flinching. | Файл:I Endure.png |
Falcon Eyes | Sniper skill that boosts hit, critical, attack speed, and damage. | Файл:I FalconEyes.png |
Fury | Monk skill that boosts critical rate and allows casting of Guillotine Fist. | Файл:I Fury.png |
Guard | Crusader skill that blocks incoming melee damage. | Файл:I Guard.png |
Hiding | Thief skill that renders a player immobile, but hidden from sight and immune to area damage except Heaven's Drive. | Файл:I Hiding.png |
Land Skill Cast | After casting Deluge, Volcano, or Whirlwind, a Sage can cast new land skills without the gemstone requirement. | Файл:I landrecast.jpg |
Marionette Control | The player is having stats endowed to him/her by a Gypsy or Minstrel. | Файл:I MarionetteControle.png |
Power Maximize | Blacksmith skill that causes all attacks to strike for maximum damage. | Файл:I MaximizePower.png |
Maximum Power-Thrust | Mastersmith skill that boosts physical attack power. | Файл:I maxoverthrust.jpg |
Mystical Amplification | High Wizard skill. Indicates that the next skill cast will be cast with 50% increased magical attack power. | Файл:I MystAmp.png |
One-Hand Quicken | Knight skill that boosts attack speed with a one handed sword. | Файл:I QuickenOneHand.png |
Parry | Lord Knight skill that allows the player to evade physical damage. | Файл:I Parry.png |
Poison React | Assassin skill that counters poison element attacks. | Файл:I PoisonReact.png |
Power-Thrust | Blacksmith skill that boosts physical attack power. | Файл:I PowerThrust.png |
Preserve | Stalker skill that prevents copying of skills for intimidate. | Файл:I preserve.jpg |
Provoke | Swordman skill status that reduces defense but boosts attack power. | Файл:I Provoke.png |
Shield Reflect | Crusader skill that reflects physical damage back at the attacker. | Файл:I ShieldReflect.png |
Relax | Lord Knight skill that triples HP regeneration while sitting. | Файл:I Relax.png |
Shattering Strike | Mastersmith skill that breaks armor and weapon when you attack. | Файл:I ShatStrike.png |
Shrink | Crusader skill that knocks opponents back when you block an attack with Guard. | Файл:I Shrink.png |
Sight Blaster | Wizard skill that throws an opponent away if they come too close. | Файл:I SightBlaster.png |
Spear Quicken | Crusader skill that increases attack speed with a spear. | Файл:I QuickenSpear.png |
Stealth | After using the stealth skill a stalker gains a boost to his/her STR for a period of time. | Файл:I unknown.jpg |
Two Hand Quicken | Knight skill that boosts attack speed with a two handed sword. | Файл:I QuickenTwoHand.png |
Vital Strike | Lord Knight skill that causes various status effects. | Файл:I VitalStrike.png |
Weapon Perfection | Blacksmith skill that negates the size penalty of the equipped weapon. | Файл:I WeaponPerfection.png |
Wind Walker | Sniper skill that boosts AGI and movement speed. | Файл:I WindWalker.png |